| Object type: Data sync status | |
|---|---|
| This is the sync status for a data sync policy. | |
| Field | Description |
| completedToPartition | All partitions with partition numbers that are less than or equal to this number have completed syncing. |
| lastResyncId | This is the UUID that identifies the last resync event that has occurred for this policy. NOTE: This field will not be present if no resyncs have ever occurred. |
| latestEventTime | This is the time of the latest event read while syncing. It is specified in milliseconds since midnight, January 1, 1970 (UTC). NOTE: This does NOT mean that ALL events prior to this date/time have been synced. Events with earlier times may still be read and synced. |
| policyId | This is the UUID of the data sync policy. |
| startDateTime | This is the time that the data sync started from. It is specified in milliseconds since midnight, January 1, 1970 (UTC). |
GET /status/102B21D0-BE9B-102D-83DB-001A6B6D3CF6
{ "policyId": "102B21D0-BE9B-102D-83DB-001A6B6D3CF6",{ ""startDateTime": "1288177541000",{ ""syncedToDateTime": "1288177582000",{ ""lastResyncId": "102DDCC2-BE9B-332D-83DB-0017543D3CF6"{ "}