Following is the list of properties that are exposed by the ORB that can be monitored using the console.
| Property Name | Description |
| Threads | The currnet number of server worker threads. |
| RequestsReceived | The total number of requests received by the server since it started. |
| RequestsSent | The total number of requests initiated by the server since it started. |
| LocatesReceived | The total number of object locate requests received by the server since it started. |
| LocatesSent | The total number of object locate requests initiated by the server since it started. |
| OutGoingConnections | The current number of IIOP connections initiated by the server. |
| OutGoingSSLConnections | The current number of IIOP/SSL connections initiated by the server. |
| InComingConnections | The current number of in coming IIOP connections to the server. |
| InComingSSLConnections | The current number of in coming IIOP/SSL connections to the server. |
| PlainIDLObjects | The current number of objects exported in the server using the transient IDL adapter. |
| PlainRMIObjects | The current number of objects exported in the server using the transient RMI adapter. |
| MulticastRequestsReceived | The total number of multicast requests received by the server since it started. |
| MulticastRequestsSent | The total number of multicast requests sent out by the server since it started. |
Copyright © 2003, 2004 Novell, Inc. All rights reserved. Copyright © 2001, 2002, 2003 SilverStream Software, LLC. All rights reserved.