Miscellaneous information and statistics of a Binder.
name | data type | type | namespace | min/max occurs | description |
---|---|---|---|---|---|
disk_space | long | element | 0/1 | The total disk space consumed by the binder and its children. | |
file_count | int | element | 0/1 | The total number of files in this binder and its subfolders. | |
folder_count | int | element | 0/1 | The total number of subfolders in this binder and its subfolders. | |
mirrored | boolean | element | 0/1 | Whether this binder is a mirrored binder (or has a mirrored binder among its children). | |
mirrored_sync_date | dateTime | element | 0/1 | The last time a full net folder sync was completed for this binder. | |
mod_date | dateTime | element | 0/1 | The most recent date and time that a file or folder in the binder has been modified. |
Example
<library_info> <mod_date>...</mod_date> <disk_space>...</disk_space> <file_count>...</file_count> <folder_count>...</folder_count> <mirrored_sync_date>...</mirrored_sync_date> <mirrored>...</mirrored> </library_info>